Most Recent Denver Homes For Sale
| View All Denver Homes For Sale | ||
|
1950 S Emerson St, Denver, CO 80210 | $275,000 3 beds 2 baths |
|
2800 S University Blvd #6, Denver, CO 80210 | $529,900 3 beds 4 baths |
|
665 S Canosa Ct, Denver, CO 80219 | $95,000 2 beds 1 bath |
Real Estate Resources |
Denver Apartments
There are 338 apartments found in and near the Denver area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings
