Most Recent Denver Homes For Sale
| View All Denver Homes For Sale | ||
|
550 E 12th Ave #1203, Denver, CO 80203 | $269,800 2 beds, 2 baths |
|
4191 W Wagon Trail Dr, Denver, CO 80123 | $239,000 4 beds, 3 baths |
|
2620 Hanover St, Denver, CO 80238 | $460,000 4 beds, 3 baths |
Real Estate Resources |
Denver Apartments
There are 168 apartments found in and near the Denver area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| BestRates Mortgage | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.799% | $1,499 |
| Fearon Financial | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.000% | $0 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings