Most Recent Denver Homes For Sale
| View All Denver Homes For Sale | ||
|
930 S Pearl St #106, Denver, CO 80209 | $369,900 3 beds 3 baths |
|
2001 Lincoln St #1420, Denver, CO 80202 | $339,900 1 bed 1.5 baths |
|
555 E 10th Ave #5, Denver, CO 80203 | $135,000 2 beds 1 bath |
Real Estate Resources |
Denver Apartments
There are 321 apartments found in and near the Denver area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings